00088 | Profile Created by Self
Take the next step by expressing interest.
Humble person
Name | : | kumaran s |
Age | : | 24 Yrs |
Height | : | 5.05 |
Weight | : | 60 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | O+ |
Body Type | : | Slim |
Complexion | : | Fair |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Non-Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | Mudaliar |
Gothram | : | Dosn't Know |
Star / Raasi | : | Don't Know/ Mithunam |
Education | : | Master's degree |
Occupation | : | Business Person |
Annual Income | : | Rs.2,00,001 - 3,00,000 |
Family Values | : | Moderate |
Family Status | : | Upper Middle Class |
Father's Status | : | business |
No of Brother(s) | : | NIL |
No of Brother(s) married | : | NIL |
No of Sister(s) | : | NIL |
No of Sister(s) married | : | NIL |
Mother's Status | : | teacher |
Basic Preferences | ||
Groom's Age | : | 20 to 27 |
Height | : | 5.00 to 5.05 |
Marital Status | : | Unmarried |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Professional Preferences | ||
Education | : | Bachelor's degree |
Occupation | : | Business Person |
Take the next step by expressing interest.
By subscribing to our mailing list you will always be update with the latest news from us.
Go up