00109 | Profile Created by Self
Take the next step by expressing interest.
Name | : | kumaran s |
Age | : | NIL Yrs |
Height | : | 4ft 2in - 127cm |
Weight | : | 60 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | A+ |
Body Type | : | Slim |
Complexion | : | VeryFair |
Physical Status | : | None |
Eating Habits | : | Jain |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Jain |
Religion | : | Agamudaiyar |
Caste / Sub Caste | : | Ui |
Gothram | : | Agasthi |
Star / Raasi | : | Ardra/ Dhanusu |
Education | : | Master's degree |
Occupation | : | Accountance |
Annual Income | : | 1122 |
Family Values | : | Moderate |
Family Status | : | Middle Class |
Father's Status | : | business |
No of Brother(s) | : | 1 |
No of Brother(s) married | : | 1 |
No of Sister(s) | : | 1 |
No of Sister(s) married | : | 1 |
Mother's Status | : | teacher |
Basic Preferences | ||
Groom's Age | : | NIL |
Height | : | 0.00 to 0.00 |
Marital Status | : | NIL |
Physical Status | : | |
Eating Habits | : | |
Drinking Habits | : | |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | Accountance |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up