00078 | Profile Created by Son
Take the next step by expressing interest.
Name | : | janani c |
Age | : | 32 Yrs |
Height | : | 4.04 |
Weight | : | 67 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | A- |
Body Type | : | Average |
Complexion | : | Fair |
Physical Status | : | Physically challenged due to accident |
Eating Habits | : | Non-Veg |
Drinking Habits | : | Yes |
Smoking Habits | : | Yes |
Special Cases | : | Physically challenged due to accident |
Smoking | : | Yes |
Drinking | : | Yes |
Diet | : | Non-Veg |
Religion | : | NIL |
Caste / Sub Caste | : | NIL |
Gothram | : | Vasistha |
Star / Raasi | : | Pushya/ Kumbh |
Education | : | Master's degree |
Occupation | : | Air Hosters |
Annual Income | : | Rs.5,00,001 - 10,00,000 |
Family Values | : | Moderate |
Family Status | : | Upper Middle Class |
Father's Status | : | sdc |
No of Brother(s) | : | NIL |
No of Brother(s) married | : | NIL |
No of Sister(s) | : | NIL |
No of Sister(s) married | : | NIL |
Mother's Status | : | sdc |
Basic Preferences | ||
Groom's Age | : | NIL |
Height | : | 0.00 to 0.00 |
Marital Status | : | NIL |
Physical Status | : | |
Eating Habits | : | |
Drinking Habits | : | |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | Air Hosters |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up