198388 | Profile Created by
Take the next step by expressing interest.
Name | : | Ravi k |
Age | : | NIL Yrs |
Height | : | NIL |
Weight | : | NIL kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : |
Body Type | : | NIL |
Complexion | : | NIL |
Physical Status | : | NIL |
Eating Habits | : | NIL |
Drinking Habits | : | NIL |
Smoking Habits | : | NIL |
Special Cases | : | NA |
Smoking | : | NIL |
Drinking | : | NIL |
Diet | : | NA |
Religion | : | NIL |
Caste / Sub Caste | : | NIL |
Gothram | : | |
Star / Raasi | : | / |
Education | : | NIL |
Occupation | : | NIL |
Annual Income | : | NIL |
Family Values | : | |
Family Status | : | |
Father's Status | : |
No of Brother(s) | : | NIL |
No of Brother(s) married | : | NIL |
No of Sister(s) | : | NIL |
No of Sister(s) married | : | NIL |
Mother's Status | : |
Basic Preferences | ||
Groom's Age | : | NIL |
Height | : | 0.00 to 0.00 |
Marital Status | : | NIL |
Physical Status | : | |
Eating Habits | : | |
Drinking Habits | : | |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | NIL |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up