00081 | Profile Created by Self
Take the next step by expressing interest.
Name | : | jans j |
Age | : | NIL Yrs |
Height | : | 4ft 6in - 137cm |
Weight | : | 67 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | A- |
Body Type | : | Average |
Complexion | : | Fair |
Physical Status | : | None |
Eating Habits | : | Eggetarian |
Drinking Habits | : | Yes |
Smoking Habits | : | Yes |
Special Cases | : | None |
Smoking | : | Yes |
Drinking | : | Yes |
Diet | : | Eggetarian |
Religion | : | Hindu |
Caste / Sub Caste | : | Brahmin |
Gothram | : | Singhal |
Star / Raasi | : | Pusha/ Kumbh |
Education | : | Phd |
Occupation | : | Lectures |
Annual Income | : | 8678758 |
Family Values | : | Traditional |
Family Status | : | Upper Middle Class |
Father's Status | : | bcvngc |
No of Brother(s) | : | 2 |
No of Brother(s) married | : | 2 |
No of Sister(s) | : | 2 |
No of Sister(s) married | : | 3 |
Mother's Status | : | dxhdxfh |
Basic Preferences | ||
Groom's Age | : | NIL |
Height | : | 0.00 to 0.00 |
Marital Status | : | NIL |
Physical Status | : | |
Eating Habits | : | |
Drinking Habits | : | |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | Lectures |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up