00071 | Profile Created by Brother
Take the next step by expressing interest.
Name | : | jayendra m |
Age | : | 24 Yrs |
Height | : | 5.07 |
Weight | : | 50 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | A+ |
Body Type | : | Slim |
Complexion | : | Fair |
Physical Status | : | None |
Eating Habits | : | Jain |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Jain |
Religion | : | Hindu |
Caste / Sub Caste | : | Brahmin |
Gothram | : | Aatharvas |
Star / Raasi | : | / |
Education | : | PhD |
Occupation | : | Business Person |
Annual Income | : | Rs.10,00,001 and above |
Family Values | : | Traditional |
Family Status | : | Middle Class |
Father's Status | : | doctor |
No of Brother(s) | : | 1 |
No of Brother(s) married | : | 1 |
No of Sister(s) | : | 1 |
No of Sister(s) married | : | 1 |
Mother's Status | : | lawyer |
Basic Preferences | ||
Groom's Age | : | NIL |
Height | : | 0.00 to 0.00 |
Marital Status | : | NIL |
Physical Status | : | |
Eating Habits | : | |
Drinking Habits | : | |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | Business Person |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up