00046 | Profile Created by Self
Take the next step by expressing interest.
Name | : | nathan n |
Age | : | 25 Yrs |
Height | : | 5.04 |
Weight | : | 60 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | B+ |
Body Type | : | Slim |
Complexion | : | Fair |
Physical Status | : | None |
Eating Habits | : | Jain |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Jain |
Religion | : | Naidu |
Caste / Sub Caste | : | Kammas |
Gothram | : | Goyal |
Star / Raasi | : | Mrigashira/ Mesha |
Education | : | Bachelor's degree |
Occupation | : | Computer Professional |
Annual Income | : | Rs.2,00,001 - 3,00,000 |
Family Values | : | Traditional |
Family Status | : | Middle Class |
Father's Status | : | Coolie |
No of Brother(s) | : | NIL |
No of Brother(s) married | : | NIL |
No of Sister(s) | : | NIL |
No of Sister(s) married | : | NIL |
Mother's Status | : | house wife |
Basic Preferences | ||
Groom's Age | : | NIL |
Height | : | 0.00 to 0.00 |
Marital Status | : | NIL |
Physical Status | : | |
Eating Habits | : | |
Drinking Habits | : | |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | Computer Professional |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up