00043 | Profile Created by Self
Take the next step by expressing interest.
Name | : | Matha M |
Age | : | 22 Yrs |
Height | : | 5.08 |
Weight | : | 60 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | B- |
Body Type | : | Average |
Complexion | : | VeryFair |
Physical Status | : | None |
Eating Habits | : | Eggetarian |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Eggetarian |
Religion | : | Hindu |
Caste / Sub Caste | : | Chettiyar |
Gothram | : | Koundinya |
Star / Raasi | : | Punarpusham/ Mithunam |
Education | : | Master's degree |
Occupation | : | Banker |
Annual Income | : | Rs.4,00,001 - 5,00,000 |
Family Values | : | Moderate |
Family Status | : | Upper Middle Class |
Father's Status | : | Coolie |
No of Brother(s) | : | 1 |
No of Brother(s) married | : | NIL |
No of Sister(s) | : | NIL |
No of Sister(s) married | : | NIL |
Mother's Status | : | House wife |
Basic Preferences | ||
Groom's Age | : | NIL |
Height | : | 0.00 to 0.00 |
Marital Status | : | NIL |
Physical Status | : | |
Eating Habits | : | |
Drinking Habits | : | |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | Banker |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up