jayendra m 00071
Age | : 24 yr |
Height | : 5.07 |
Marital Status | : UnMarried |
Have Children | : |
Location | : Kottayam, Kerala. |
Country | : India |
Religion | : Hindu |
Caste | : Brahmin |
Education | : PhD |
Profession | : Business Person |
Height | : 5.07 |
Weight | : 50 kgs |
Body Type | : Slim |
Complexion | : Fair |
Special Cases | : None |
Blood Group | :1 |
Religion | : Hindu |
Caste | : Brahmin |
Smoking | : No |
Drinking | : No |
Diet | : Jain |
Education | : PhD |
Occupation | : Business Person |
Annual Income | : Rs.10,00,001 and above |
Fathers' Profession | : doctor |
Mothers' Profession | : lawyer |
No of Brothers | : 1 |
No of Sisters | : 1 |
Family Values | : Traditional |
Family Status | : Middle Class |
Fathers' Name | : arjun |
Mothers' Name | : lakshmi |
Address | : karpaga vinayagar street, kuppamal chatram |
City | : kanyakumari |
State | : IN25 |
Country | : IN |
Landline # | : 044 26570765 |
Mobile # | : 9790033633 |
Email ID | : jayen@gmail.com |
Age From | : to |
Height | : 0.00 to 0.00 |
Body type | : |
Complexion | : |
Marital Status | : |
Special Cases | : |
Smoking | : |
Drinking | : |
Diet | : |
Education | : |
Profession | : |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up